UEFA licence pathway by country
As of 2 Nov 2026, CoachBadge has coaching courses in 13 countries and national diploma details for France. This table shows which licence levels each country's providers list, built only from our course data and diploma notes.
| Country | Levels in our data | National diplomas (UEFA level as stated) | Providers |
|---|---|---|---|
| Austria | UEFA C: 11 tracked, 4 open UEFA B: 4 tracked, 1 open | Not in our data | KFV (Carinthia FA); NÖFV (Lower Austria FA); OÖFV (Upper Austria FA); TFV (Tyrol FA) |
| Denmark | UEFA A: 1 tracked, 0 open UEFA Elite Youth A: 1 tracked, 0 open UEFA Pro: 1 tracked, 0 open | Not in our data | DBU (Danish FA) |
| England | UEFA C: 31 tracked, 30 open UEFA B: 1 tracked, 0 open UEFA A: 1 tracked, 0 open | Not in our data | The Football Association (England) |
| France | None in our data | BMF = UEFA B (source) BEF = UEFA A (source) BEFF = UEFA Elite Youth A (source) BEPF = UEFA Pro (source) | Not in our data |
| Germany | UEFA C: 2 tracked, 2 open UEFA B: 4 tracked, 4 open UEFA Pro: 1 tracked, 0 open | Not in our data | DFB-Akademie; Saarländischer Fußballverband (DFB regional association) |
| Greece | UEFA C: 6 tracked, 0 open | Not in our data | Hellenic Football Federation (EPO) with ΕΠΣ Δωδεκανήσου; Hellenic Football Federation (EPO) with ΕΠΣ Ηπείρου; Hellenic Football Federation (EPO) with ΕΠΣ Πέλλας; Hellenic Football Federation (EPO) with ΕΠΣ Τρικάλων/Καρδίτσας; Hellenic Football Federation (EPO) with ΕΠΣ Φωκίδας/Ευρυτανίας; Hellenic Football Federation (EPO) with ΕΠΣ Χανίων/Ρεθύμνου |
| Jersey | UEFA C: 1 tracked, 1 open | Not in our data | The Football Association (England) |
| Netherlands | Voetbalcoach 4 (KNVB): 2 tracked, 0 open | Not in our data | KNVB Voetbalacademie |
| Northern Ireland | UEFA (various): 1 tracked, 0 open | Not in our data | Irish Football Association |
| Norway | UEFA A: 1 tracked, 0 open UEFA Elite Youth A: 1 tracked, 0 open UEFA Pro: 1 tracked, 0 open | Not in our data | Norges Fotballforbund (NFF) |
| Portugal | UEFA C: 1 tracked, 0 open | Not in our data | Associação de Futebol do Algarve (FPF district association) |
| Spain | UEFA C: 6 tracked, 0 open UEFA B: 1 tracked, 0 open UEFA A: 2 tracked, 0 open UEFA Pro: 1 tracked, 0 open | Not in our data | ETEF Tenerife (via RFEF Academia); FF Región de Murcia (via RFEF Academia); FFCV Valencia (via RFEF Academia); Federació Catalana (via RFEF Academia); RFEF Escuela Nacional de Entrenadores; RFF Madrid (via RFEF Academia) |
| Sweden | UEFA B: 5 tracked, 5 open | Not in our data | Hallands Fotbollförbund (SvFF district); Smålands Fotbollförbund (SvFF district); Södermanlands FF with Västmanlands, Värmlands and Örebro Läns FF (SvFF districts) |
| Switzerland | UEFA C: 4 tracked, 3 open UEFA B: 1 tracked, 0 open | Not in our data | FVRZ (Zurich regional FA, SFV) |
"Tracked" counts every course we found on the provider's pages, including closed and upcoming ones. A level missing here may still be offered: associations often publish dates late or only inside a members' login.
We also check Belgium, Ireland, Italy and Scotland, but found no course on the pages we can read. See each country page for why.
Compare levels: UEFA C vs UEFA B · all levels
Data last checked 2 Nov 2026. Course details come from each provider's own pages and can change at any time; always confirm with the provider before you apply. How we gather the data.
Get new courses and deadlines by email
One free short email a week: newly opened courses and deadlines coming up. Every email has an unsubscribe link.
Free. We store your email, when you signed up and an unsubscribe code. Privacy