Cost of a UEFA C licence by country
As of 2 Nov 2026, providers in 5 countries list a price for the UEFA C courses CoachBadge tracks: Austria, England, Greece, Jersey and Switzerland. Each price below is exactly as the provider lists it, in its own currency, with a link to the page it comes from.
| Country | Provider | Price listed | Provider's note | Courses | Source |
|---|---|---|---|---|---|
| Austria | NÖFV (Lower Austria FA) | €1,200 | members of NÖFV clubs, board and lodging included; external without overnight stay € 770 | 4 | Source, checked 24 Oct 2026 |
| Austria | OÖFV (Upper Austria FA) | €780 | – | 3 | Source, checked 24 Oct 2026 |
| Austria | TFV (Tyrol FA) | €450 | – | 3 | Source, checked 24 Oct 2026 |
| England | The Football Association (England) | £650 | £95 or £500 with FA funding for eligible coaches | 31 | Source, checked 26 Oct 2026 |
| Greece | Hellenic Football Federation (EPO) with ΕΠΣ Δωδεκανήσου | €900 | total; €360 phase 1, €270 phase 2, €270 phase 3 | 1 | Source, checked 26 Oct 2026 |
| Greece | Hellenic Football Federation (EPO) with ΕΠΣ Ηπείρου | €900 | total; €360 phase 1, €270 phase 2, €270 phase 3 | 1 | Source, checked 26 Oct 2026 |
| Greece | Hellenic Football Federation (EPO) with ΕΠΣ Πέλλας | €900 | total; €360 phase 1, €270 phase 2, €270 phase 3 | 1 | Source, checked 26 Oct 2026 |
| Greece | Hellenic Football Federation (EPO) with ΕΠΣ Τρικάλων/Καρδίτσας | €900 | total; €360 phase 1, €270 phase 2, €270 phase 3 | 1 | Source, checked 26 Oct 2026 |
| Greece | Hellenic Football Federation (EPO) with ΕΠΣ Φωκίδας/Ευρυτανίας | €900 | total; €360 phase 1, €270 phase 2, €270 phase 3 | 1 | Source, checked 26 Oct 2026 |
| Greece | Hellenic Football Federation (EPO) with ΕΠΣ Χανίων/Ρεθύμνου | €900 | total; €360 phase 1, €270 phase 2, €270 phase 3 | 1 | Source, checked 26 Oct 2026 |
| Jersey | The Football Association (England) | £650 | £95 or £500 with FA funding for eligible coaches | 1 | Source, checked 26 Oct 2026 |
| Switzerland | FVRZ (Zurich regional FA, SFV) | 350 CHF | Tarif A; Tarif P 700 CHF | 4 | Source, checked 2 Nov 2026 |
Prices are not converted between currencies. Funding, member rates and what is included (for example board and lodging) differ by provider; the note column repeats what the page says.
We also track UEFA C courses from Associação de Futebol do Algarve (FPF district association) (Portugal), ETEF Tenerife (via RFEF Academia) (Spain), FF Región de Murcia (via RFEF Academia) (Spain), FFCV Valencia (via RFEF Academia) (Spain), Federació Catalana (via RFEF Academia) (Spain), KFV (Carinthia FA) (Austria), RFF Madrid (via RFEF Academia) (Spain) and Saarländischer Fußballverband (DFB regional association) (Germany), but their pages do not list a price, so they are not in this table.
See every course: UEFA C courses · UEFA C vs UEFA B
Data last checked 2 Nov 2026. Course details come from each provider's own pages and can change at any time; always confirm with the provider before you apply. How we gather the data.
Get new courses and deadlines by email
One free short email a week: newly opened courses and deadlines coming up. Every email has an unsubscribe link.
Free. We store your email, when you signed up and an unsubscribe code. Privacy